DescribeVulList
Description
get the vulnerability list of the specified host asset.
Request Method
POST
Request Path
/apsara/route/Sas/DescribeVulList
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Type | BODY | string | No | No sample value for this parameter. | vulnerability type. |
| PageSize | BODY | integer | No | No sample value for this parameter. | specifies the maximum number of records per page in the returned result. default value: 20 |
| CurrentPage | BODY | integer | No | No sample value for this parameter. | specifies the number of pages currently returned. default value: 1 |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| StatusList | BODY | string | No | No sample value for this parameter. | vulnerability status, value range: 1: indicates not repaired 2: indicates that the repair failed 3: indicates rollback failure 4: indicates that it is being repaired 5: means rollback 6: indicates that verification is in process 7: indicates that the repair was successful 8: indicates that the repair is successful and needs to be restarted 9: indicates successful rollback 10: indicates that it has been ignored 11: indicates a successful rollback to be restarted 12: indicates that the vulnerability no longer exists 20: indicates that the vulnerability has expired Description Description: Separate multiple states. |
| Necessity | BODY | string | No | No sample value for this parameter. | Vulnerability repair necessity, value range: asap: indicates that it needs to be repaired as soon as possible later: indicates that the repair can be delayed nntf: indicates that it can not be repaired for the time being |
| Level | BODY | string | No | No sample value for this parameter. | vulnerability level, value range: serious: indicates serious high: indicates high risk medium: indicates medium risk low: indicates low risk |
| Uuids | BODY | string | No | No sample value for this parameter. | host asset UUID, specifying multiple host asset UUIDs separated. |
| Dealed | BODY | string | No | No sample value for this parameter. | whether the vulnerability has been processed. Y: indicates processed N: indicates unprocessed |
| version | BODY | string | No | 2016-01-01 | version of api |
| Name | BODY | string | No | No sample value for this parameter. | vulnerability name. |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| PageSize | integer | no demo value | page displays the maximum number of records. |
| Product | string | no demo value | products affected by the vulnerability. |
| Name | string | no demo value | vulnerability name. |
| RepairTs | long | no demo value | the time when the vulnerability was fixed. |
| ModifyTs | long | no demo value | vulnerability record last update time. |
| AliasName | string | no demo value | vulnerability alias. |
| RecordId | long | no demo value | vulnerability record ID. |
| ExtendContentJson | string | no demo value | vulnerability related extension information (JSON format). |
| Status | integer | no demo value | vulnerability status: 1: indicates pending processing 2: indicates that it has been ignored 3: indicates confirmed 8: indicates that it has been marked as a false positive 16: indicates that processing 32: indicates that the processing is complete |
| ExtendContent | string | no demo value | vulnerability related extension information. |
| RequestId | string | no demo value | request ID. |
| VulRecords | array | no demo value | vulnerability record list, see the following parameter description for specific sub-items. |
| LastTs | long | no demo value | the last discovery time of the vulnerability record. |
| Necessity | string | no demo value | Vulnerability repair necessity: asap: indicates that it needs to be repaired as soon as possible later: indicates that the repair can be delayed nntf: indicates that it can not be repaired for the time being |
| ResultMessage | string | no demo value | vulnerability handling operation result information. |
| RiskDesc | string | no demo value | vulnerability risk description. |
| TotalCount | integer | no demo value | returns the total number of records. |
| FirstTs | long | no demo value | vulnerability record first discovery time. |
| Type | string | no demo value | vulnerability type. |
| Related | string | no demo value | CVE ID associated with the vulnerability. |
| Uuid | string | no demo value | host asset UUID. |
| CurrentPage | integer | no demo value | currently returns page number. |
| Level | string | no demo value | vulnerability level. |
| Tag | string | no demo value | vulnerability tag information. |
| RiskLevel | integer | no demo value | vulnerability risk level. |
| PrimaryId | long | no demo value | primary key ID. |
| ResultCode | string | no demo value | vulnerability handling operation result encoding. |
Example
Successful Response example
{
"PageSize":"no demo value",
"Product":"no demo value",
"Name":"no demo value",
"RepairTs":"no demo value",
"ModifyTs":"no demo value",
"AliasName":"no demo value",
"RecordId":"no demo value",
"ExtendContentJson":"no demo value",
"Status":"no demo value",
"ExtendContent":"no demo value",
"RequestId":"no demo value",
"VulRecords":"no demo value",
"LastTs":"no demo value",
"Necessity":"no demo value",
"ResultMessage":"no demo value",
"RiskDesc":"no demo value",
"TotalCount":"no demo value",
"FirstTs":"no demo value",
"Type":"no demo value",
"Related":"no demo value",
"Uuid":"no demo value",
"CurrentPage":"no demo value",
"Level":"no demo value",
"Tag":"no demo value",
"RiskLevel":"no demo value",
"PrimaryId":"no demo value",
"ResultCode":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}